Residence with a Spacious Garden Overlooking Mt. Inari
In the historical and culturally rich neighborhood,
north of Fushimi Inari Shrine
Nestled in a town steeped in history and cultural charm, this elegant Japanese-modern residence is located just north of the famous Fushimi Inari Shrine, renowned for its "Thousand Torii Gates". Offering all the necessary facilities for a compact lifestyle, it provides a serene living experience surrounded by abundant greenery.
AREA
This area is home to the iconic Fushimi Inari Shrine, known for its enchanting "Thousand Torii Gates" stretching from the summit to the base of Mt. Inari. In addition to numerous temples, shrines, and imperial tombs, the region boasts a deep historical and cultural significance.
With Mt. Inari visible right before your eyes and surrounded by parks, this location is rich in natural beauty. Despite its tranquil residential setting, the area is highly convenient for daily living, with medical facilities and convenience stores nearby.
Additionally, it offers excellent accessibility for car owners, with proximity to the "Kamogawa-Higashi IC" on the Second Keihan Highway and major thoroughfares like National Route 1 passing through.
PLAN
This refined home features a living room with an open double-height ceiling at its center, surrounded by 5 rooms with distinct character and a spacious garden. The kitchen, bathroom, and toilets were all renovated in 2023.
With numerous rooms and ample storage, this property is perfect for families or anyone looking for additional space to pursue hobbies or create their ideal home environment.
PHOTOS
Exterior/Garden/Approach
1st Floor
2nd Floor
DETAILS
Property Price | 65,000,000 JPY (Approx. USD *1JPY= USD) |
---|---|
Type & Conditions | Old House |
Location | 34-20 Fukakusa-Ganshocho, Fushimi Ward, Kyoto |
Transportations | approx. 8 min. walk from Keihan mainline "Tobakaido Sta." |
Land Area | 【Registered】214.9sqm |
【Actual/Tape measured】approx. 191.15sqm | |
Private Street Area Included | approx. 23.75sqm |
Floor Area | 【Registered】1F: 71.60sqm, 2F: 42.00sqm, Total: 113.60sqm (building with approx. 53.55sqm unregistered area) |
Adjoining Street | Street Width: 4m (private street), Frontage: 12.2m, Direction: North (approx. number) |
Building Structure | 2 Storey Wooden House |
Building Date | Mar 1963 |
Legal Restrictions | 10m / Height Control District, Scenic District Category 3, Fukakusa/Inari Special Preservation and Improvement District, Preservation Area for Historic Landscape, Close View Preservation Zone, Prior Consultation Zone, Outdoor Advertisement Category 2 Regulatory District, Residence Attraction Area, Preservation Area, Housing Land Development Construction Regulated Area |
Size | 5 Rooms + Living-Dining-Kitchen + Garage |
Public Utility | Electricity, Water Plumbing In/Out, City Gas |
Land Use District | Category 1 Low-Rise Exclusive Residential District |
Handover | TBD |
Current Situation | Vacant |
Building Coverage Ratio | 40% |
Floor Area Ratio | 60% |
Land Category | Residential Land |
Land Tenure | Title |
Geographical Features | Flatland |
City Planning Act | Urbanization Promotion Area |
Notification According to National Land Utilization Law | Not Required |
Elementary School | Inari Elementary School (approx. 8 min. walk/600m) |
Junior High School | Fukakusa Junior High School (approx. 30 min. walk/2.4km) |
Transaction Terms | Hachise as a Broker (Agent commission required when concluding contract) |
Remarks | ※Renovated in Mar 2023: Renewed water plumbing facilities (kitchen, basin, toilet, bathroom), Installation of 2F toilet, Installation of 2 atrium windows, Renewed windows (partly), Replaced wallpaper and flooring materials (except staircase), Renewed Tatami mats, etc. |
※Furniture is included in the property price. | |
※This property is regulated by the escarpment regulations. | |
※approx. 1.25sqm setback. | |
※The property will be handed over as is. | |
※Garage size: width 3.9m, depth 4.9m, height 1.7m The number of parking spaces available depends on the vehicle type. |
|
Sales Representative | Boa Zhang |
Information updated | Dec. 16, 2024 |
Information will be updated | Dec. 27, 2024 |